BS-2036AT Trinocular Biological Microscope
BS-2036A/B/C/D
BS-2036AT/BT/CT/DT
Introduction
BS-2036 series microscopes are middle level microscopes which are specially designed for college education, medical and laboratory study. They adopts high quality optical system, beautiful structure and ergonomic design. With an innovative optical and structure design idea, excellent optical performance and easy to operate system, these biological microscopes make your works enjoyable.
Feature
1. Excellent optical system, outstanding image quality with high resolution and definition.
2. Comfortable operating with ergonomic design.
3. Unique aspheric illumination system, provide bright and comfortable lighting.
4. White color is standard, blue color is optional for lively environment and happy mood.
5. Back handle and observing hole convenient for carry and operation.
6. Various accessories for upgrading.
(1) Wire winding device convenient for carry and storage (optional).
(2) Phase contrast unit, Independent phase contrast unit (optional, apply to infinite optical system).
(3) Simple polarizing unit with polarizer and analyzer (optional).
(4) Dry / Oil Dark Field Condenser (optional).
Dry DF Condenser Oil DF Condenser
(5) Mirror(optional).
(6) Fluorescent attachment(optional, with LED or mercury light source).
Application
BS-2036 series microscopes are ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
Specification
Item | Specification | BS-2036AT | BS-2036BT | BS-2036CT | BS-2036DT |
Optical System | Finite Optical System | ● | ● | ||
Infinite Optical System | ● | ● | |||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm | ○ | ○ | ○ | ○ |
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm, Light Distribution: 20:80 (eyepiece: trinocular tube) | ● | ● | ● | ● | |
Eyepiece | WF10×/18mm | ● | |||
WF10×/20mm | ● | ● | ● | ||
WF16×/13mm | ○ | ○ | ○ | ○ | |
Reticule Eyepiece WF10×/18mm (0.1mm) | ○ | ○ | ○ | ○ | |
Reticule Eyepiece WF10×/20mm (0.1mm) | ○ | ○ | ○ | ||
Achromatic Objective | 4×, 10×, 40×(S), 100×/1.25 (Oil) (S) | ● | |||
20×, 60× (S) | ○ | ||||
Plan Achromatic Objective | 4×, 10×, 40×/0.65 (S), 100×/1.25 (Oil) (S) | ● | |||
20×, 60× (S) | ○ | ||||
Infinite Achromatic
Objective |
E-Plan 4×, 10×, 40× (S), 100× (Oil) (S) | ● | |||
Plan 4×, 10×, 40× (S), 100× (Oil) (S) | ○ | ● | |||
Plan 20×, 60× (S) | ○ | ○ | |||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● |
Backward Quintuple Nosepiece | ○ | ○ | ○ | ○ | |
Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um | ● | ● | ● | ● |
Stage | Double Layers Mechanical Stage, Size: 145×140mm, Cross Travel 76×52mm, Scale 0.1mm, Two Slide Holder | ● | ● | ● | ● |
Rackless Double Layers Mechanical Stage, Size: 140×135mm, Cross Travel 75×35mm, Scale 0.1mm, Two Slide Holder | ○ | ○ | ○ | ○ | |
Condenser | Abbe Condenser NA1.25 with Iris Diaphragm | ● | ● | ● | ● |
Illumination | 3W LED Illumination Systems, Brightness Adjustable | ● | ● | ● | ● |
6V/20W Halogen Lamp, Brightness Adjustable | ○ | ○ | ○ | ○ | |
6V/30W Halogen Lamp, Brightness Adjustable | ○ | ○ | ○ | ○ | |
Field Diaphragm | ○ | ○ | ○ | ○ | |
Dark Field Condenser | N.A.0.9 (Dry) Dark Field Condenser(For 10×-40× objective) | ○ | ○ | ○ | ○ |
N.A.1.3 (Oil) Dark Field Condenser(For 100× objective) | ○ | ○ | ○ | ○ | |
Polarizing Set | Analyzer and Polarizer | ○ | ○ | ○ | ○ |
Phase contrast unit | With Infinite Plan Objectives 10× /20× /40× /100× | ○ | ○ | ||
Fluorescence Attachment | Epi-fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp. | ○ | ○ | ||
Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G), 5W LED fluorescence lamp. | ○ | ○ | |||
Filter | Blue | ○ | ○ | ○ | ○ |
Green | ○ | ○ | ○ | ○ | |
Yellow | ○ | ○ | ○ | ○ | |
Photo Adapter | Used to Connect Nikon/Canon/Sony/Olympus DSLR camera to the microscope | ○ | ○ | ○ | ○ |
Video Adapter | 0.5X C-Mount (Focus adjustable) | ○ | ○ | ○ | ○ |
1X C-Mount | ○ | ○ | ○ | ○ | |
Mirror | Reflect Mirror | ○ | ○ | ○ | ○ |
Cable Winding Device | Used to wind cable on back of the microscope | ○ | ○ | ○ | ○ |
Rechargeable Battery | 3pcs AA rechargeable Nickel-metal hydride battery | ○ | ○ | ○ | ○ |
Package | 1pc/carton, 42cm*28cm*45cm, Gross Weight 8kg, Net Weight 6.5kg | ○ | ○ | ○ | ○ |
Note: ● Standard Outfit, ○ Optional
Sample Images
Certificate
Logistics