BPM-1080W WIFI Digital Microscope
Introduction
BPM-1080W WIFI portable microscope is a great product for education, industrial inspection and fun. The microscope provides powers from 10x to 230x. It can work with smart phone, tablet PC and PC via Wifi, it also can work with PC via USB cable. It is ideally suited for examining coins, stamps, rocks, relics, insects, plants, skin, gems, circuit boards, various materials, electronics, LCD panel and many other objects. With the software, you can observe the magnified images, capture video, take snapshots and do measurement with iOS (5.1 or later), Android and Windows Operation System.
Features
1. It can work on Windows/Mac/iOS (iPhone, iPad)/Android (smart phone, Tablet PC) Operation System.
2. It has measurement function (by software) when working on Windows/Mac.
3. Professional Stand, very suitable for observation.
4. With built-in battery, can work on fields.
Application
BPM-1080W WIFI digital microscope can be used for: Hobbyists, Educators, Medical Labs, Industrial Inspection, Engineering Applications, Teachers, Students, Science Applications, Doctor’s Offices, Police Agencies, Government Testing, and general use by consumers. It is ideally suited for examining solid objects such as coins, stamps, rocks, relics, insects, plants, skin, gems, circuit boards, various materials, and many other objects.
Specification
Sensor | 3.0MP CMOS sensor (true resolution) |
Image Capture Resolution | 3M, 5M, 8M, 12M |
Video Capture Resolution | 1920x1080 (1080P), 1280x720 (720P), VGA |
Focus Range | Manual focus from 0mm to 50mm |
Magnifications | 10x-230x |
Video Format | H.264 |
Photo Format | JPEG |
Light Source | 6 LED (adjustable by control wheel) |
Power Supply | Rechargeable Li-ion battery Working time: 3hrs, Charging time: 2hrs Charging power: DC 5V/1A (mini USB) |
iOS/Android interface | Wi-Fi |
Transmission Range | 20M (open sight) |
Transmission Rate | 150Mbps |
PC interface | USB2.0 |
App | iOS: MicroCaptureSearch and download from App Store Android: MicroCapture or search and Download from https://play.google.com/store |
PC OSD language | English, Deutsch, Spanish, Russian, Italian, French, Portuguese, Dutch, Polish, Japanese, Korean, Chinese |
PC Operation System | Windows XP/Vista/Win7/8/10, 32bit&64 bit |
Bundle software for PC | Portable Capture HD (with measurement by USB connection) |
Operation Temperature | 0-55 degree |
Microscope Size | Microscope: 154mm (L) x 44mm (R)Professional Stand:165mm(L) x118mm(W)x12mm (H) |
Package Content | Microscope, Power Adapter, USB cable, CD with Software, User manual |
Packing Info | Gift box, 6pcs/carton, 9.0kgs/carton, carton size 43.5x41.5x35cm |
Certificate
Logistics